Call Us: (281) 343-3100

Metal Garage Prices

Metal Garage Prices

METAL GARAGE PRICES

Cost to build steel garage throughout the nation depends on various factors, but the most crucial factor is the place you want your steel garage to be installed. Local and state authorities have different rules and regulations for metal buildings, and due to these regulations, metal garage building prices vary from region to region.

Prefab Metal garage prices for Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia and Illinois:

Metal Garage Prices in Above States

Regular Style Boxed Eave Style Vertical Roof Style
12X21 $2,955 12X21 $3,055 12X21 $3,255
12X26 $3,350 12X26 $3,550 12X26 $3,800
12X31 $3,735 12X31 $4,035 12X31 $4,335
12X36 $4,090 12X36 $4,490 12X36 $4,840
12X41 N/A 12X41 N/A 12X41 $5,465
18X21 $3,275 18X21 $3,375 18X21 $3,575
18X26 $3,670 18X26 $3,895 18X26 $4,145
18X31 $4,055 18X31 $4,405 18X31 $4,705
18X36 $4,410 18X36 $4,885 18X36 $5,235
18X41 N/A 18X41 N/A 18X41 $5,885
20X21 $3,685 20X21 $3,785 20X21 $3,985
20X26 $4,180 20X26 $4,355 20X26 $4,605
20X31 $4,665 20X31 $4,915 20X31 $5,215
20X36 $5,120 20X36 $5,445 20X36 $5,795
20X41 N/A 20X41 N/A 20X41 $6,495
22X21 $4,105 22X21 $4,205 22X21 $4,505
22X26 $4,630 22X26 $4,825 22X26 $5,200
22X31 $5,145 22X31 $5,435 22X31 $5,885
22X36 $5,640 22X36 $6,015 22X36 $6,540
22X41 N/A 22X41 N/A 22X41 $7,315
24X21 $4,415 24X21 $4,615 24X21 $4,815
24X26 $5,010 24X26 $5,285 24X26 $5,535
24X31 $5,595 24X31 $5,945 24X31 $6,245
24X36 $6,050 24X36 $6,575 24X36 $6,925
24X41 N/A 24X41 N/A 24X41 $7,725

NOTE: The above price includes only the base structure; it doesn’t involve the cost of height, side walls, end walls & a garage door. We are updating the prices, and the changes in prices will reflect on the website soon.

Metal garage prices for Maryland, New Jersey, Ohio, Pennsylvania, Delaware, Indiana and New York:

Metal Garage Prices in Above States

Regular Style Boxed Eave Style Vertical Roof Style
12X21 $3,525 12X21 $3,625 12X21 $3,925
12X26 $4,080 12X26 $4,180 12X26 $4,555
12X31 $4,635 12X31 $4,735 12X31 $5,185
12X36 $5,160 12X36 $5,260 12X36 $5,785
12X41 N/A 12X41 N/A 12X41 $6,505
18X21 $3,945 18X21 $4,045 18X21 $4,345
18X26 $4,500 18X26 $4,625 18X26 $5,000
18X31 $5,055 18X31 $5,205 18X31 $5,655
18X36 $5,580 18X36 $5,755 18X36 $6,280
18X41 N/A 18X41 N/A 18X41 $7,025
20X21 $4,555 20X21 $4,755 20X21 $4,955
20X26 $5,185 20X26 $5,435 20X26 $5,685
20X31 $5,815 20X31 $6,115 20X31 $6,415
20X36 $6,415 20X36 $6,765 20X36 $7,115
20X41 N/A 20X41 N/A 20X41 $7,935
22X21 $5,165 22X21 $5,265 22X21 $5,565
22X26 $5,870 22X26 $5,995 22X26 $6,370
22X31 $6,575 22X31 $6,725 22X31 $7,175
22X36 $7,250 22X36 $7,425 22X36 $7,950
22X41 N/A 22X41 N/A 22X41 $8,845
24X21 $5,775 24X21 $5,875 24X21 $6,175
24X26 $6,555 24X26 $6,680 24X26 $7,055
24X31 $7,335 24X31 $7,485 24X31 $7,935
24X36 $8,085 24X36 $8,260 24X36 $8,785
24X41 N/A 24X41 N/A 24X41 $9,755

NOTE: The above price includes only the base structure; it doesn’t involve the cost of height, side walls, end walls & a garage door. We are updating the prices, and the changes in prices will reflect on the website soon.

Metal garage prices for Florida

Custom Metal Garage Prices in Florida State

Regular Style Boxed Eave Style Vertical Roof Style
12X21 $3,055 12X21 $3,155 12X21 $3,455
12X26 $3,525 12X26 $3,675 12X26 $4,505
12X31 $3,985 12X31 $4,185 12X31 $4,635
12X36 $4,415 12X36 $4,665 12X36 $5,190
12X41 N/A 12X41 N/A 12X41 $5,865
18X21 $3,375 18X21 $3,475 18X21 $3,775
18X26 $3,895 18X26 $4,020 18X26 $4,395
18X31 $4,405 18X31 $4,555 18X31 $5,005
18X36 $4,885 18X36 $5,060 18X36 $5,585
18X41 N/A 18X41 N/A 18X41 $6,285
20X21 $3,785 20X21 $3,985 20X21 $4,285
20X26 $4,335 20X26 $4,605 20X26 $4,980
20X31 $4,915 20X31 $5,215 20X31 $5,665
20X36 $5,445 20X36 $5,795 20X36 $6,320
20X41 N/A 20X41 N/A 20X41 $7,095
22X21 $4,205 22X21 $4,405 22X21 $4,705
22X26 $4,825 22X26 $5,075 22X26 $5,450
22X31 $5,435 22X31 $5,735 22X31 $6,185
22X36 $6,015 22X36 $6,365 22X36 $6,890
22X41 N/A 22X41 N/A 22X41 $7,715
24X21 $4,615 24X21 $4,815 24X21 $5,115
24X26 $5,285 24X26 $5,535 24X26 $5,910
24X31 $5,945 24X31 $6,245 24X31 $6,695
24X36 $6,575 24X36 $6,925 24X36 $7,450
24X41 N/A 24X41 N/A 24X41 $8,325

NOTE: The above price includes only the base structure; it doesn’t involve the cost of height, side walls, end walls & a garage door. We are updating the prices, and the changes in prices will reflect on the website soon.

All the above prices are for standard enclosed metal garage, both sides and ends enclosed, 9ft height; these prices are subject to change as per the manufacturer. However, metal garage prices are exclusive of:

Doors: Garage door & Color door charges are additional and optional. You can select a color to make your metal garage more exclusive and attractive.

Gables: Gable ends charges are additional and completely optional. If you want to add gables to your metal carport, you have to pay extra for uncertified and certified metal buildings.

Height: All the above prices are for 9ft tall garage. You will have to pay more if you want a higher metal garage.

Walk-in Doors: Price of the walk-in door will be additional. We offer walk-in doors in two types: walk-in door with window and without window.

So, choose the perfect metal garage for sale and get it installed at your property in the shortest lead time.

Source

Leave a comment

Your email address will not be published. Required fields are marked *